Rajkon 600 EQR TMT rebar

Rajkon 600 EQR TMT Rebar
The Thermo Mechanical Treatment (TMT) process is an advanced and meticulously developed technology that results from years of dedicated research. Each TMT steel bar is manufactured using a PLC-controlled advanced Continuous Linear vertical-horizontal Rolling Mill, ensuring strict adherence to BIS (Bureau of Indian Standards) quality norms and standards for consistent quality.
Manufacturing process
TMT TECHNOLOGY
- WhenQuenching -The hot rolled bar leaving the final mill stand is rapidly quenched by a special water spray system.
- Self-Tempering –The hot core causes tempering of the outer martensitic layer into a structure called 'Tempered Martensite'. The core still remains austenitic at this stage.
- Atmospheric Cooling - This takes place on the cooling bed where the austenitic core is transformed into a ductile ferrite-pearlite structure.
- Corrosion-Resistant -Superior technology imparts higher corrosion resistance quality than other TMT steel bars in India.
- Earthquake-Resistant -The inherent tensile strength and reinforcement delivers a much higher level of resistance to buildings to withstand seismic disruptions and aftershocks
- Fire-Resistant -Manufactured with core qualities of thermal stability, the TMT bar offers maximum fire resistance
BIS SPECIFICATIONS FOR CHEMICAL PROPERTIES
Chemical Properties | FE500 BIS | Damodar Groups TMT FE 500 {Typical Max Value} |
FE500D BIS Standard | Damodar Groups TMT FE 500 D (Typical Max Value) |
---|---|---|---|---|
Carbon % | 0.300 | 0.250 | 0.250 | 0.250 |
Carbon Equivalent (CE%) | 0.420 | 0.420 | 0.420 | 0.250 |
Sulphur 5.0% | 0.055 | 0.050 | 0.060 | 0.065 |
Phosphorus (P) % | 0.055 | 0.050 | 0.040 | 0.035 |
Sulphur & Phosphorus (S&P)% | 0.105 | 0.095 | 0.075 | 0.070 |
Nitrogen (PPM) % | 120 | 120 | 120 | 100 |
Manganese (MN0 % | 0.30-0.60 | 0.6 | 0.60-1.00 | 0.90-1.00 |
BIS SPECIFICATIONS FOR MECHANICAL PROPERTIES
Mechanical Properties (Minimum) |
FE500 BIS Standard | Damodar Groups TMT FE 500 {Typical Max Value} |
FE 500D BIS Minimum | Damodar Groups TMT FE 500D |
---|---|---|---|---|
Yield Stress (-YS) (N/MM2) | 500 | 500 | 500 | 500 |
Ultimate Tensile Stress (UTS) (N/MM2) | 545 | 545 | 565 | 600 |
UTS/YS Ratio | 1.08 | 1.10 | 1.13 | 1.15 |
Total Elongation | 16 | 16 | 16 | 16 |
BIS SPECIFICATIONS OF WEIGHT & SAVINGS WEIGHT OF Damodaar Groups TMT (WT. PER KG / MTR)
Size | BIS Standard | Damodaar Groups TMT FE 500 / 500 D |
---|---|---|
8 | 0.367-0.423 | 0.370-0.400 |
10 | 0.570-0.660 | 0.570-0.600 |
12 | 0.844-0.932 | 0.850-0.890 |
16 | 1.501-6.659 | 1.510-1.560 |
20 | 2.396-2.544 | 2.400-2.480 |
25 | 3.735-3.965 | 3.750-3.850 |
Stats
smart synopsys
Happy Dealers
Projects
Hours Of Support
Hard Workers